Ideal Industries - F91
This is an extended facility of Ideal Industries - G-36 division which mainly focuses on export, casting and forging.
The unit is equipped with a big and medium capacity CNC Horizontal Turning machines, CNC Vertical machining centre & other conventional machines supported by SPM’s and good inspection facility.
| VMC & HMC Machines | ||
| Sr No | Capacity | Qty |
| 1 | 400 x400x300MM | 2 |
| 2 | 550X350X500MM | 2 |
| 3 | 750x450x450MM | 1 |
| 4 | 250 X 300 X 500MM | 1 |
| 5 | 1000X500X500MM | 2 |
| 6 | 1600X700X700MM | 1 |
| 9 | ||
| Make: Ace Micromatic, LMW,Cooper,Mori Seiki,Famup & Manford | ||
| CNC Machines | ||
| Sr No | Capacity | Qty |
| 1 | Φ200X400MM | 5 |
| 2 | Φ250X450MM | 2 |
| 3 | Φ200X500MM | 2 |
| 4 | Φ250X600MM | 2 |
| 5 | Φ200X850MM | 1 |
| 6 | Φ250X1000MM | 6 |
| 7 | Φ250X1200MM | 2 |
| 8 | Φ300X2000MM | 4 |
| 9 | Φ350X3000MM | 2 |
| 10 | Φ600X3000MM | 1 |
| 11 | Φ800x6000MM | 2 |
| 29 | ||
| Makes: ACE SUPER,Lokesh,iTech,Hwacheon,Nakamura,Marshall, | ||
| Alpha,Siemens,Pinacho,Lokesh,Mazak,Alpha,PMT,Global. | ||
| Lathe Machines | ||
| Sr No | Capacity | Qty |
| 1 | 5 Fit(BOREΦ 70) | 2 |
| 2 | 8 FIT(BORE Φ120) | 3 |
| 3 | 8 FIT(BORE DIA 120) | 2 |
| 7 | ||
| Makes : Leader,Chandan,Karmyogi | ||
| Drilling Machines | ||
| Sr No | Capacity | Qty |
| 1 | 1.0 " | 4 |
| 2 | 1.25 " | 6 |
| 3 | 2.0" | 2 |
| 12 | ||
| Makes:Jyoti,Fosmer,SMS | ||
| SPM Centering Facing Machines | ||
| Sr No | Capacity | Qty |
| 1 | Φ200 x 2500MM | 2 |
| 2 | Φ100x1000mm | 4 |
| 6 | ||
| Make:SPM,WMW | ||
| Cylindrical Grinding Machine | ||
| Sr No | Capacity | Qty |
| 1 | Φ130X500MM | 3 |
| 2 | Φ250X 750MM | 3 |
| 3 | Φ250x1000mm | 3 |
| 4 | Φ250x1200mm | 2 |
| 5 | Φ300X1500MM | 3 |
| 6 | Φ400X2000MM | 2 |
| 7 | Φ400x3000mm | 1 |
| 8 | Φ600X3500MM | 1 |
| 18 | ||
| Make : WMW,Tos,Micromatic,Shardha,Hi-Life,MHG,Swastik | ||
| Milling Machines | ||
| Sr No | Capacity | Qty |
| 1 | Φ28 x 400mm | 2 |
| 2 | Φ40 x 1200MM | 1 |
| 3 | Φ40 x 1200MM | 2 |
| 5 | ||
| Make: Manford,BFW,Hurth | ||
Measuring instruments:
Having CMM, latest digital micrometers,verier calipers, various type of special gauges for direct measurement.
Granite surface table, bench centres and roller blocks with table for checking geometrical tolerances.
Vision
Ideal Industries with an option for with material supply, aim to immerge as a committed single window source for Electrical Motor Shafts, Alternator Shafts, Axles, Precision engineering components etc.
Objective
- Cost effective machined components.
- Six-Sigma quality adherence.
- Minimum lead time.
- Customer oriented approach.
Customer Base
- CG Power Industrial Solutions Ltd., LT Motors., Ahilyanagar.
- ABB Ltd. Bangalore/Baroda/Faridabad
- WEG - CEMP Motors. Italy
- WEG - Marathon. Ahmedabad/Kolkata
- CG Power Industrial Solutions Ltd., LTM. Goa.
- CG Power Industrial Solutions Ltd., LMG Bhopal.
- Siemens India Ltd.
- Innomotics Czech Republic/Germany
- Siemens India
- TMEiC India Pvt. Ltd., Bangalore
- Wilo Pumps Ltd., Pune
- KSB Pumps Ltd., Pune
- KEC Ltd., Huballi/Bangalore
- Wolong America, Mexico/Poland
- Premium Transmission Ltd. Chhatrapati Sambhajinagar.Pune.
Ideal Industries deals in following
- Manufacturers of Electric Motor, Generator, Alternator, Gearbox Shafts
- Auto Components
- All Precision Engg. Components
Address
F-91, MIDC, Ahilyanagar
Contact
Mobile: Mr. N. G. Shivkumar +91 9822593113
Mobile: Mr. Mahesh R. Indani +91 9881238402
Email :info@ideal-industries.co.in, sales@ideal-industries.co.in



